Real-Time PCR Kit for Zika Virus Detection
Download
| Principle of Procedure | Real-time PCR |
| Target | FAM for Zika virus, and Cy5 for Internal Control |
| Reagent Type | Lyophilized (Freeze-dried) in a PCR tube |
| Limit of Detection (LoD) | 5 copies/μL |
| Precision | Respectively detect the reference specimen of high and low concentrations in different time ranges-10 times, and the precision values of intra-assay and inter-assay Ct values were all <1.5%. |
| Specificity | Analytical specificity was evaluated for cross-reactivity by testing similar intestinal bacteria and microorganisms. The test was repeated three times and showed no cross-reactivity. |
| Sample Types | Serum and plasma (EDTA) |
| Shipping/Storage | Shipping and Storage at room temperature for 12 months |
| Compatible Instruments | CLEO™ Q16 (Wizbiosolutions), CFX96 (Bio-Rad), QuantStudio™ 5 (ThermoFisher) |


|
Product Name |
Cat No. |
Package |
| WizDx™ ZIKV CrystalMix PCR Kit | DX1137 | 96 Tests |